Professional Programmes
Human Capital Development aims to provide training and programmes for multiple stakeholders as part of our initiative to boost the growth of green technology experts in Malaysia
The categories of the programme are as follows:
Industry Lead Body For Green Technology
Malaysian Green Technology Corporation has been appointed as an Industry Lead Body for Green Technology related skills by Ministry of Energy, Green Technology and Water (MEGTW) and Ministry of Human Resources (MoHR) in 2013;
There are 22 appointed ILB’s in Malaysia representing various sectors eg: Electrical & Electronic, Telecommunication & Broadcasting Industry, Transportation, Packaging, Printing, Manufacturing, Halal Industries and many others. (available in NOSS Registered booklet November 2016)
To conduct Occupational Framework (OF) and Occupational Analysis (OA) on present and future demand supply
Conduct promotion on skills training
Develop National Occupational Skills Standards (NOSS) based on Industry needs
Research and development in skills training
Promote Certification and Accreditation Prior Achievement for existing workforce based on working experience
Promote SLDN (Dual National System Training)
Functions of ILB | Activities Done |
---|---|
NOSS (National Occupational Skills Standard) |
1. Revised and developed NOSS on Energy Audit Level 3, 4 and 5. Energy Audit NOSS has been developed in 2012 and due to market demand in Energy Audit industry, NOSS need to be revise based on current policy, guidelines and standards. 2. Developed NOSS on Eco Packaging 3. To develop Occupational Framework (OF) for Energy Sectors |
Certification SKM PPT (fees sponsored by Jabatan Pembangunan Kemahiran) | 25 SKM PPT (Recognition Prior Achivement) Certifiction/Advance Diploma Scheduled Wastes Building Automation & Energy Management System Industrial Efluent Treatment Systems (IETS) Electric Bus Maintenance Anaerobic Digester Biogas Plant Solar PV Design Sustainability Operation Sustainanility Mangement |
Appointed Industry Experts by CIAST based on NOSS Sector | 23 Industry Experts Registered with MOHR in sector Sector 14.2 Enviromental Sector 4.0: Mechanical & Electrical Service Maintenance Sector 1.5: Power Generation Sector 5.3: Machinery & Land Transportation |
SKM Certification from current competent person | Department of Environment (DOE) Sustainable Energy Development Authority (SEDA) Malaysian Green Technology Corporation Cenergi SEA Department of Nature Resources (NRE) Felda Palm Global Jabatan Kerja Raya Malaysia Nets Printwork Johnson Control |
Seminar on SKM PPT | 14th and 16th November 2016 |
Collaboration and Industry Program | Mapping Solar PV Grid Connected Training from SEDA with Solar PV Installation and Maintenance Sijil Kemahiran Malaysia Level 3 Mapping Politeknik syallabus with NCS Green Compliance Z050 |
Special Award | Ex Group CEO of MGTC Received Anugerah Perdana Menteri Tokoh Mahir 2017 by Prime Minister during 1st May Hari Buruh Celebration at Putrajaya Convention Center. |
List of NOSS developed under ILB Green Technology
No. | NOSS |
---|---|
1 | Sewage Treatment Maintenance |
2 | Sewage Treatment Supervision |
3 | Waste Water Treatment Plant Operation Management |
4 | Waste Water Treatment Plant Operation Management |
5 | Industrial Effluent Treatment System (IETS) Operation & Services |
6 | Industrial Effluent Treatment System (IETS) Operation Supervisor |
7 | IETS Operations Optimization |
8 | IETS Operations Specialization |
9 | Scheduled Wastes Operation |
10 | Scheduled Wastes Operation Supervision |
11 | Scheduled Wastes Operations Management |
12 | Scheduled Wastes Operations Management |
13 | Solar Installation and Maintenance Practitioner |
14 | Solar Technology Designer |
15 | Solar Panel Manufacturing Operation (Thin Film Modul) |
16 | Solar Panel Manufacturing Control and Solar Panel Manufacturing Management |
17 | Solar PV System Management & Solar PV System Design Optimization |
18 | Anaerobic Digester Biogas Operation Maintenance * |
19 | Anaerobic Digester Biogas Plant Management * |
20 | Solid Waste Collection Operation Supervision |
21 | Solid Waste Collection and Public Cleansing Operation Management |
22 | Public Cleansing Operation Supervision |
23 | Solid Waste Collection Truck Operation |
24 | Public Cleansing Mechanical Operation |
25 | Solid Waste Facility Supervision |
No. | NOSS |
---|---|
26 | Solid Waste Facility Management |
27 | Sustainable Operation |
28 | Sustainability Management |
29 | Energy Audit Data Measurement |
30 | Energy Audit Management |
31 | Green Building Consultation and Management |
32 | Industrial Air Pollution Control System Supervision |
33 | Building Management System & Energy Management |
34 | Building Management System & Energy Optimisation |
35 | General Building Automation & Energy Operation Control |
36 | Electric Bus Operation |
37 | Electric Bus Maintenance Management |
38 | Industrial Air Pollution Control System (APCS) Performance Control |
39 | Industrial Air Pollution Control System Management |
40 | Natural Gas For Vechicle(NGV) Installation & Maintenance |
41 | Biomas Energy Generation Plant Operation |
42 | Biomass Energy Generation Plant Management |
43 | Landfill Gas Plant Operation |
44 | Landfill Gas Plant Management |
45 | Waste Water Treatment Plant Operation Management |
46 | Waste Water Treatment Plant Operation Management |
47 | Water Treatment Plant Operation Management) |
48 | Water Treatment Plant Operation Management) |
49 | Water Treatment Operation Supervision |
50 | Water Treatment Operation Services |
Professional Programmes
2017 Training Calendar
Certified Professional Measurement & Verification (CPMV)
Energy Auditor Training Course (EATC)
Energy Manager Training Course (EMTC)
Energy & Water Management Training (EWMT)
Have We Done Enough To Save Energy Bills (HWDE)
Green Leadership Programmes
Content under maintenance. Kindly check back later